logo
Send Message

products details

Created with Pixso. Home Created with Pixso. Products Created with Pixso.
Industrial Electrical Cable
Created with Pixso.

XLPE Insulation Industrial Electrical Cable , Steal Tape Aromred 10 Gauge Electrical Cable

XLPE Insulation Industrial Electrical Cable , Steal Tape Aromred 10 Gauge Electrical Cable

Brand Name: DONGJIAXIN
Model Number: ZC-YJV22
MOQ: Negotiable
Price: Negotiable
Payment Terms: L/C, T/T
Supply Ability: 100KM/Week
Detail Information
Place of Origin:
CHINA
Certification:
QS
Model Name:
ZC-YJV22
Rated Voltage:
0.6/1KV
Size:
1.5~630mm²
Nos.of Core:
2~5
Conductor Type:
Class 2
Sheath:
Steal Tape Aromred And PVC Jacket Flame Retardant
Packaging Details:
Steel wooden drum
Highlight:

XLPE 10 gauge electrical cable

Product Description

Copper Conductor XLPE Insulation Steel Tape Aromred and Pvc Jacket Flame Retardant Power Cable

Application:

    1kV for Fixed installations such as distribution networks or industrial installations.

Constraction:

Core Conductor annealed copper (stranded core)
Popular sizes 2~5 core x1.5~630mm²
Cable conductor stranded annealed copper
Insulation XLPE
Jacket pvc with steel tape aromred 
Temperature rating -25C up to +90℃
Voltage suitable 0.6/1kV
Fire performance IEC 60332-1
Approval QS in China

Advantage:

  Compressed Conductor easy for installation, UV - resistant , Exellent in physical protection

Standards&Certificates:

     IEC 60502-1

▼ Technical parameters:

1. Single Core

Cross section of conductor(mm²) Conductor structure Insulation thickness(mm) sheath thickness(mm) Approx.cable diameter(mm) Max resistance of conductor at 20℃ (Ω/km)
1×1.5 1 2×0.14 0.7 1.4 6.0 12.1
1×2.5 1 2×0.14 0.7 1.4 6.4 7.41
1×4 1 2×0.14 0.7 1.4 6.9 4.61
1×6 1 2×0.14 0.7 1.4 7.3 3.08
1×10 7 2×0.14 0.7 1.4 8.4 1.83
1×16 7 2×0.14 0.7 1.4 9.4 1.15
1×25 7 2×0.14 0.9 1.4 11.0 0.727
1×35 7 2×0.14 0.9 1.4 12.0 0.524
1×50 10 2×0.14 1.0 1.4 13.3 0.387
1×70 14 2×0.14 1.1 1.4 15.1 0.268
1×95 19 2×0.14 1.1 1.5 17.3 0.193
1×120 24 2×0.14 1.2 1.5 19.0 0.153
1×150 30 2×0.14 1.4 1.6 20.9 0.124
1×185 37 2×0.14 1.6 1.6 23.0 0.0991
1×240 48 2×0.14 1.7 1.7 25.7 0.0754
1×300 61 2×0.14 1.8 1.8 28.3 0.0601
1×400 61 2×0.14 2.0 1.9 31.6 0.0470
1×500 61 2×0.14 2.2 2.0 35.1 0.0366
1×630 61 2×0.14 2.4 2.2 42.1 0.0283

2. 2 Core&3 Core

Cross section of conductor(mm²) Conductor structure Insulation thickness(mm) sheath thickness(mm) Approx.cable diameter(mm) Max resistance of conductor at 20℃ (Ω/km)
2×1.5 1 2×0.14 0.7 1.8 10.6 12.1
2×2.5 1 2×0.14 0.7 1.8 11.4 7.41
2×4 1 2×0.14 0.7 1.8 12.4 4.61
2×6 1 2×0.14 0.7 1.8 13.2 3.08
2×10 7 2×0.14 0.7 1.8 15.4 1.83
2×16 7 2×0.14 0.7 1.8 17.4 1.15
2×25 7 2×0.14 0.9 1.8 20.6 0.727
2×35 7 2×0.14 0.9 1.8 22.6 0.524
2×50 10 2×0.14 1.0 1.8 26.2 0.387
2×70 14 2×0.14 1.1 1.8 29.8 0.268
2×95 19 2×0.14 1.1 1.9 34.0 0.193
2×120 24 2×0.14 1.2 2.0 37.4 0.153
2×150 30 2×0.14 1.4 2.2 41.2 0.124
2×185 37 2×0.14 1.6 2.3 45.6 0.0991
2×240 48 2×0.14 1.7 2.5 51.0 0.0754
2×300 61 2×0.14 1.8 2.6 56.0 0.0601
2×400 61 2×0.14 2.0 2.9 62.6 0.0470
2×500 61 2×0.14 2.2 3.1 70.0 0.0366
2×630 61 2×0.14 2.4 3.3 83.6 0.0283
3×1.5 1 2×0.14 0.7 1.8 11.2 12.1
3×2.5 1 2×0.14 0.7 1.8 12.1 7.41
3×4 1 2×0.14 0.7 1.8 13.2 4.61
3×6 1 2×0.14 0.7 1.8 14.0 3.08
3×10 7 2×0.14 0.7 1.8 16.4 1.83
3×16 7 2×0.14 0.7 1.8 18.6 1.15
3×25 7 2×0.14 0.9 1.8 22.0 0.727
3×35 7 2×0.14 0.9 1.8 24.2 0.524
3×50 10 2×0.14 1.0 1.8 28.0 0.387
3×70 14 2×0.14 1.1 1.9 32.1 0.268
3×95 19 2×0.14 1.1 2.0 36.4 0.193
3×120 24 2×0.14 1.2 2.1 40.3 0.153
3×150 30 2×0.14 1.4 2.3 44.3 0.124
3×185 37 2×0.14 1.6 2.4 49.1 0.0991
3×240 48 2×0.14 1.7 2.6 54.9 0.0754
3×300 61 2×0.14 1.8 2.7 60.1 0.0601
3×400 61 2×0.14 2.0 3.0 67.4 0.0470
3×500 61 2×0.14 2.2 3.2 75.3 0.0366
3×630 61 2×0.14 2.4 3.5 90.0 0.0283

3. 4 Core&5 Core

Cross section of conductor(mm²) Conductor structure Insulation thickness(mm) sheath thickness(mm) Approx.cable diameter(mm) Max resistance of conductor at 20℃ (Ω/km)
4×1.5 1 2×0.14 0.7 1.8 12.2 12.1
4×2.5 1 2×0.14 0.7 1.8 13.1 7.41
4×4 1 2×0.14 0.7 1.8 14.3 4.61
4×6 1 2×0.14 0.7 1.8 15.3 3.08
4×10 7 2×0.14 0.7 1.8 18.0 1.83
4×16 7 2×0.14 0.7 1.8 20.4 1.15
4×25 7 2×0.14 0.9 1.8 24.3 0.727
4×35 7 2×0.14 0.9 1.8 26.7 0.524
4×50 10 2×0.14 1.0 1.8 30.8 0.387
4×70 14 2×0.14 1.1 2.0 35.4 0.268
4×95 19 2×0.14 1.1 2.1 40.4 0.193
4×120 24 2×0.14 1.2 2.3 44.9 0.153
4×150 30 2×0.14 1.4 2.4 49.3 0.124
4×185 37 2×0.14 1.6 2.6 54.7 0.0991
4×240 48 2×0.14 1.7 2.8 61.0 0.0754
4×300 61 2×0.14 1.8 3.0 67.2 0.0601
4×400 61 2×0.14 2.0 3.3 75.3 0.0470
4×500 61 2×0.14 2.2 3.5 84.0 0.0366
4×630 61 2×0.14 2.4 3.8 100.5 0.0283
5×1.5 1 2×0.14 0.7 1.8 13.2 12.1
5×2.5 1 2×0.14 0.7 1.8 14.2 7.41
5×4 1 2×0.14 0.7 1.8 15.6 4.61
5×6 1 2×0.14 0.7 1.8 16.7 3.08
5×10 7 2×0.14 0.7 1.8 19.6 1.83
5×16 7 2×0.14 0.7 1.8 22.3 1.15
5×25 7 2×0.14 0.9 1.8 26.7 0.727
5×35 7 2×0.14 0.9 1.8 29.4 0.524
5×50 10 2×0.14 1.0 1.9 34.1 0.387
5×70 14 2×0.14 1.1 2.1 39.1 0.268
5×95 19 2×0.14 1.1 2.2 44.7 0.193
5×120 24 2×0.14 1.2 2.4 49.7 0.153
5×150 30 2×0.14 1.4 2.6 54.7 0.124
5×185 37 2×0.14 1.6 2.8 60.6 0.0991
5×240 48 2×0.14 1.7 3.0 67.7 0.0754
5×300 61 2×0.14 1.8 3.2 74.6 0.0601
5×400 61 2×0.14 2.0 3.5 83.4 0.0470
5×500 61 2×0.14 2.2 3.8 93.4 0.0366

4. 3+1 Core & 3+2 Core

Cross section of conductor(mm²) Conductor structure Insulation thickness(mm) sheath thickness(mm) Approx.cable diameter(mm) Max resistance of conductor at 20℃ (Ω/km)
3×2.5+1×1.5 1 2×0.14 0.7 1.8 12.9 7.41
3×4+1×2.5 1 2×0.14 0.7 1.8 14.0 4.61
3×6+1×4 1 2×0.14 0.7 1.8 15.1 3.08
3×10+1×6 7 2×0.14 0.7 1.8 17.3 1.83
3×16+1×10 7 2×0.14 0.7 1.8 19.8 1.15
3×25+1×16 7 2×0.14 0.9 1.8 23.3 0.727
3×35+1×16 7 2×0.14 0.9 1.8 25.1 0.524
3×50+1×25 10 2×0.14 1.0 1.8 29.4 0.387
3×70+1×35 14 2×0.14 1.1 1.9 33.5 0.268
3×95+1×50 19 2×0.14 1.1 2.1 38.1 0.193
3×120+1×70 24 2×0.14 1.2 2.2 42.5 0.153
3×150+1×70 30 2×0.14 1.4 2.3 45.8 0.124
3×185+1×95 37 2×0.14 1.6 2.5 51.2 0.0991
3×240+1×120 48 2×0.14 1.7 2.6 57.0 0.0754
3×300+1×150 61 2×0.14 1.8 2.8 62.6 0.0601
3×400+1×185 61 2×0.14 2.0 3.1 70.1 0.0470
3×500+1×240 61 2×0.14 2.2 3.3 78.3 0.0366
3×630+1×300 61 2×0.14 2.4 3.6 92.1 0.0283
3×2.5+2×1.5 1 2×0.14 0.7 1.8 13.8 7.41
3×4+2×2.5 1 2×0.14 0.7 1.8 15.1 4.61
3×6+2×4 1 2×0.14 0.7 1.8 16.2 3.08
3×10+2×6 7 2×0.14 0.7 1.8 18.5 1.83
3×16+2×10 7 2×0.14 0.7 1.8 21.3 1.15
3×25+2×16 7 2×0.14 0.9 1.8 24.9 0.727
3×35+2×16 7 2×0.14 0.9 1.8 26.6 0.524
3×50+2×25 10 2×0.14 1.0 1.8 31.4 0.387
3×70+2×35 14 2×0.14 1.1 2.0 35.6 0.268
3×95+2×50 19 2×0.14 1.1 2.1 40.4 0.193
3×120+2×70 24 2×0.14 1.2 2.3 45.5 0.153
3×150+2×70 30 2×0.14 1.4 2.4 48.5 0.124
3×185+2×95 37 2×0.14 1.6 2.5 54.2 0.0991
3×240+2×120 48 2×0.14 1.7 2.7 60.3 0.0754
3×300+2×150 61 2×0.14 1.8 2.9 66.5 0.0601
3×400+2×185 61 2×0.14 2.0 3.2 74.3 0.0470
3×500+2×240 61 2×0.14 2.2 3.5 83.1 0.0366
3×630+2×300 61 2×0.14 2.4 3.8 97.0 0.0283

5. 4+1 Core

Cross section of conductor(mm²) Conductor structure Insulation thickness(mm) sheath thickness(mm) Approx.cable diameter(mm) Max resistance of conductor at 20℃ (Ω/km)
4×2.5+1×1.5 1 2×0.14 0.7 1.8 14.0 7.41
4×4+1×2.5 1 2×0.14 0.7 1.8 15.3 4.61
4×6+1×4 1 2×0.14 0.7 1.8 16.5 3.08
4×10+1×6 7 2×0.14 0.7 1.8 19.1 1.83
4×16+1×10 7 2×0.14 0.7 1.8 21.8 1.15
4×25+1×16 7 2×0.14 0.9 1.8 25.8 0.727
4×35+1×16 7 2×0.14 0.9 1.8 28.0 0.524
4×50+1×25 10 2×0.14 1.0 1.9 32.8 0.387
4×70+1×35 14 2×0.14 1.1 2.0 37.3 0.268
4×95+1×50 19 2×0.14 1.1 2.2 42.7 0.193
4×120+1×70 24 2×0.14 1.2 2.3 47.5 0.153
4×150+1×70 30 2×0.14 1.4 2.5 51.6 0.124
4×185+1×95 37 2×0.14 1.6 2.6 57.4 0.0991
4×240+1×120 48 2×0.14 1.7 2.9 64.1 0.0754
4×300+1×150 61 2×0.14 1.8 3.1 70.6 0.0601
4×400+1×185 61 2×0.14 2.0 3.4 78.9 0.0470
4×500+1×240 61 2×0.14 2.2 3.6 88.2 0.0366
4×630+1×300 61 2×0.14 2.4 3.9 104.3 0.0283
 

Company information:

30 years of experience in R & D, production and sales of wire and cable.

Invest 200 million to build a modern industrial park, covering an area of 65000 square meters.

Annual revenue is about 500 million US dollars.

CNAS laboratory, more than 100 testing reports.

Products are widely used in real estate, municipal, industrial support, mobile communications etc

XLPE Insulation Industrial Electrical Cable , Steal Tape Aromred 10 Gauge Electrical Cable 0

 

XLPE Insulation Industrial Electrical Cable , Steal Tape Aromred 10 Gauge Electrical Cable 1